Description
Charles Owen Hexa Child
- EQx is at the cutting edge of style, performance and affordability, whilst being backed by Charles Owen’s unbeatable record of outstanding safety. Built from our heritage of safety. Designed for the future of riding.
- Lightweight, affordable, and certified to the highest standards – the HEXA empowers every rider to push forward with confidence, courage, and control.
- HEXA broadens the EQx range with a product that delivers top-tier safety at an affordable price point – opening the door to new riders while maintaining Charles Owen’s commitment to excellence.
- Featuring an Innovative Hexagonal Foam Structure. The hexagon is more than a design motif – it’s the defining element of the EQx identity, representing innovation grounded in safety.
- HEXA has an advanced hexagonal foam configuration, engineered to flex in multiple directions and move with the rider.
- This multi-axis flexibility allows the protector to adapt seamlessly to changing positions in the saddle, maintaining consistent comfort and coverage through every stride, jump, or dismount.
- By distributing impact energy evenly across its honeycomb geometry, the HEXA provides enhanced shock absorption while reducing bulk – ensuring protection never compromises performance.
- Certified To 2018 Standard Level 3.
- Certified To En 13158:2018.
Care
- Your body protector should only be surface wiped with a damp cloth and a mild detergent, dry on a hanger away from sources of heat.
- Alternatively, allow any dirt to dry, away from sources of heat, and lightly brush clean with a soft brush.
- Wipe clean.
- Do not bleach.
- Do not iron.
- Do not dry clean.
- Do not tumble dry.
| INTERNATIONAL SIZES | APPROX AGE | CHEST A | WAIST B | WAIST TO WAIST OVER SHOULDER C | BACK LENGTH D |
| Child XSmall Short | 4-6 Years | 56-62 | 55-60 | 47-54 | 30cm |
| Child XSmall Reg | 4-6 Years | 56-62 | 55-60 | 52-59 | 34cm |
| Child XSmall Long | 4-6 Years | 56-62 | 55-60 | 57-64 | 37cm |
| Child Small Short | 6-8 Years | 60-66 | 58-64 | 54-61 | 34cm |
| Child Small Reg | 6-8 Years | 60-66 | 58-64 | 59-66 | 37cm |
| Child Small Long | 6-8 Years | 60-66 | 58-64 | 64-71 | 40cm |
| Child Medium Short | 8-10 Years | 66-72 | 62-68 | 60-68 | 37cm |
| Child Medium Reg | 8-10 Years | 66-72 | 62-68 | 65-73 | 40cm |
| Child Medium Long | 8-10 Years | 66-72 | 62-68 | 70-78 | 43cm |
| Child Large Short | 10-12 Years | 71-78 | 66-74 | 63-72 | 40cm |
| Child Large Reg | 10-12 Years | 71-78 | 66-74 | 68-77 | 43cm |
| Child Large Long | 10-12 Years | 71-78 | 66-74 | 73-82 | 46cm |
| Child XLarge Short | 12-14 Years | 77-84 | 72-78 | 68-77 | 43cm |
| Child XLarge Reg | 12-14 Years | 77-84 | 72-78 | 73-82 | 46cm |
| Child Xlarge Long | 12-14 Years | 77-84 | 72-78 | 78-87 | 49cm |



















