Description
Dublin River Boots IV
-
The Dublin River IV Boots offer excellent breathability and all-day comfort.
-
They include a full-length waterproof membrane lining that effectively keeps your feet and lower legs dry.
-
These boots are durable, lightweight, and feature an ultrasoft Phylon midsole and Tough Tec rubber outer sole.
-
The elastic top gusset and adjustable laces, decorated with Dublin branded metal aglets, ensure a precise and comfortable fit.
Features
- All-day comfort with breathable design.
- Full-length waterproof membrane lining to keep feet and legs dry.
- Premium full leather upper for durability.
- Moisture-wicking RCS+ memory foam footbed system for exceptional comfort and breathability combined with the breathable nylon lining that will keep your feet warm and dry.
- Durable and lightweight Tough Tec sole – The combination of a Phylon midsole and thermoplastic rubber outsole provides optimal cushioning, traction, and grip and offers exceptional comfort, enhanced performance, and durability.
- Metal shank with moulded heel and arch support featuring double cushioning layers for maximum comfort.
- Please note: Due to the natural characteristics of leather, colour may vary slightly from the image shown.
- Based on feedback from fellow riders, we recommend choosing a larger size if you are between sizes or wearing thick socks.
| Slim |
|||||||||||
| UK | 3 | 4 | 5 | 6 | 6.5 | 7 | 8 | 9 | 10 | 11 | |
| EU | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | |
| Shoe Height | cm | 39 | 40 | 41 | 42 | 43 | 43 | 44 | 46 | 47 | 48 |
| Top Calf | cm | 33 | 34 | 35 | 36 | 36 | 37 | 38 | 39 | 40 | 41 |
| Ankle Circumference | cm | 27 | 27 | 28 | 29 | 30 | 30 | 31 | 32 | 33 | 33 |
| Regular |
|||||||||||
| UK | 3 | 4 | 5 | 6 | 6.5 | 7 | 8 | 9 | 10 | 11 | |
| EU | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | |
| Shoe Height | cm | 39 | 40 | 41 | 42 | 43 | 43 | 44 | 46 | 47 | 48 |
| Top Calf | cm | 36 | 37 | 38 | 39 | 40 | 40 | 41 | 42 | 43 | 44 |
| Ankle Circumference | cm | 28 | 28 | 29 | 30 | 31 | 31 | 32 | 33 | 34 | 34 |
| Wide |
|||||||||||
| UK | 3 | 4 | 5 | 6 | 6.5 | 7 | 8 | 9 | 10 | 11 | |
| EU | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | |
| Shoe Height | cm | 39 | 40 | 41 | 42 | 43 | 43 | 44 | 46 | 47 | 48 |
| Top Calf | cm | 38 | 39 | 39 | 41 | 41 | 42 | 43 | 44 | 45 | 46 |
| Ankle Circumference | cm | 28 | 28 | 29 | 30 | 31 | 31 | 32 | 33 | 34 | 34 |
| Extra Wide |
|||||||||||
| UK | 3 | 4 | 5 | 6 | 6.5 | 7 | 8 | 9 | 10 | 11 | |
| EU | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | |
| Shoe Height | cm | 39 | 40 | 41 | 42 | 43 | 43 | 44 | 46 | 47 | 48 |
| Top Calf | cm | 39 | 40 | 41 | 42 | 43 | 43 | 45 | 46 | 47 | 48 |
| Ankle Circumference | cm | 28 | 28 | 29 | 30 | 31 | 31 | 32 | 33 | 34 | 34 |
*All measurements are approximate
*Calf & ankle measurements are taken from inside the boot























